Printable copy: 2023 Region1A_Softball_FirstTeam
CLASS 1 – REGION A
| REGION A FIRST TEAM SOFTBALL | ||||
| POSITION | FIRST NAME | LAST NAME | SCHOOL | YEAR |
| Pitcher | Claire | Dameron | Rappahannock | 11 |
| Pitcher | Kylie | Jones | Essex | 11 |
| Pitcher | Alexandrea | McComb | Chincoteague | 11 |
| Catcher | Reagan | Dameron | Rappahannock | 11 |
| 1st Base | Lillie | Matthews | Chincoteague | 11 |
| 2nd Base | Kahler | Goodman | Rappahannock | 12 |
| 3rd Base | Alyson | Jackson | Mathews | 12 |
| Shortstop | Candace | Slaw | Rappahannock | 12 |
| Outfielder | Norah | Brann | Rappahannock | 12 |
| Outfielder | Madison | Syster | Rappahannock | 12 |
| Outfielder | Bailey | Fones | Essex | 11 |
| DP-Flex | Ashton | Hudgins | Mathews | 10 |
| At-Large | Alexandrea | Bell | Chincoteague | 12 |
| At-Large | Libby | Oliver | Middlesex | 10 |
| FIRST NAME | LAST NAME | SCHOOL | YEAR | |
| Player of the Year | Candace | Slaw | Rappahannock | 12 |
| Coach of the Year | Ellen | Gaines | Rappahannock |
| REGION A SECOND TEAM SOFTBALL | ||||
| POSITION | FIRST NAME | LAST NAME | SCHOOL | YEAR |
| Pitcher | Morgan | Crittenden | Mathews | 11 |
| Pitcher | Courtney | Jessie | Middlesex | 9 |
| Pitcher | Emma | Burgess | Westmoreland | 9 |
| Catcher | Kayleigh | Moye | Middlesx | 10 |
| 1st Base | Morgan | Self | Essex | 9 |
| 2nd Base | ||||
| 3rd Base | Jasmine | Studvent | Essex | 12 |
| Shortstop | Avery | Thomas | Mathews | 9 |
| Outfielder | Candace | Brown | Middlesex | 11 |
| Outfielder | Reese | Brock | Mathews | 12 |
| Outfielder | Madison | Graves | West Point | 12 |
| DP-Flex | Braylen | Johnson | Lancaster | 10 |
| At-Large | Cora | Bowler | Colonial Beach | 12 |
| At-Large | Sarah | Godwin | Chincoteague | 11 |



