Sports Schedule
- Sort on any column by clicking on the column header
- Enter any word or phrase in the Search box to see all items containing your word or phrase
- Decide how many items to display per page by using the “Show ___ entries” drop-down menu
| Date | Sport | Matchup | Score - Winner | |
|---|---|---|---|---|
| UPCOMING | ||||
| 11/16 @ 5:30 | Scholastic Bowl | Essex, Rappahannock, & Colonial Beach @ Northumberland | ||
| 11/17 @ 6pm | Volleyball | Northumberland @ Middlesex | Class 1 State Semifinals (@Mathews) | |
| 11/18 @ 5:30pm | Scholastic Bowl | Essex, Northumberland, & Colonial Beach @ Rappahannock | ||
| 11/20 @ 7pm | Football | Essex host Middlesex | Class 1 Region A Semifinals (LIVE on WNNT) | |
| 11/20 @ 7pm | Football | Rappahannock host Northumberland | Class 1 Region A Semifinals | |
| 11/20 @ 7pm | Football | King William @ Poquoson | Class 2 Region A Semifinals |
